The Grand River Bass Derby
  • Home
  • Rules
  • Sign Up
  • Live Release Tips
  • Prizes
  • Sponsors
  • FAQ
  • Location
  • Photos
    • Past Winners
  • Optimist Club

                                        Past Winners

 ADULT

2013- Chris Prince 20 3/8"

2012- David Keefer 19 1/2"

2011-Chris Prince - 19 7/8"

2010- Robert Ryan - 20 1/4"

2009- Yuri Collesso - 20 3/8"

2008- Jerry Meinzinger - 20 3/4"

2007- Lance Plant 20 - 1/4"

2006 - Ed Janes - 20 5/16 "

2005 - John Kip - 19  9/16"

2004 - Nandor Koza - 19 3/4"

2003 - Jay Martindale - 19 9/16"

2002 - Peter Frim - 19 1/2"

2001 - Travis Restoule - 19 3/4"

2000 - David Schmidt - 20 1/2"

1999 - Roger Murrin - 19 1/4"

1998 - John Lockman - 19 11/16"

1997 - Dave Prince - 19 17/32"

1996 - Gary Boetger - 19"

1995 - Gary Boetger - 19 25/32"

1994 - Dave Prince Jr. - 19 13/16"

1993 - Bob Krische - 19 3/8"

1992 - Don Grant - 20 9/16"

1991 - Edwin Sander - 19 3/4"

1990 - Rick Cousineau - 20 5/16"

YOUTH

2013- Josh Colleso 18 1/4"

2012- Lucas Cardoso 18 3/4"

2011- Zack Upton 17 5/8"

2010- Ryan Ethches - 18 5/16"

2009- Ehtan Kreller - 18 1/2"

2008- Destiny Miller - 18 3/8"

2007- Matt Leblanc - 19 1/16"

2006 - Corey Dias - 18 3/4"

2005 - Kyle MacLeod - 18 7/16"

2004 - Mark Miller Jr. - 19"

2003 - Nolan Grimm - 19 3/16"

2002 - Nick Larocque - 17 1/2"

2001 - Brenda Wilson - 17 5/8 "

2000 - Chris Strudwick - 19 1/4"

1999 - Jason Earnst - 19 1/8 "

1998 - Micheal Sleeman - 18 5/8"

1997 - Andrea Gawel - 18 5/8"

1996 - Tim Parsons - 18 5/8"

1995 - Tony Balkwill - 17 9/16"

1994 - Ian Gawel - 18 "

1993 - Owen Kip - 19 3/16"

1992 - Kenny Head - 17 15/16"

1991 - Richard Pfeiffer - 18 5/8"

1990 - Robert Tasi - 18 1/2 "

Powered by Create your own unique website with customizable templates.